VoCore2: wifi driver mt76 vs mtwifi

Use iperf3 test same VoCore2, enable one antenna.

official driver from mediatek:

[ 4] 0.00-1.00 sec 5.46 MBytes 45.8 Mbits/sec
[ 4] 1.00-2.00 sec 5.71 MBytes 47.8 Mbits/sec
[ 4] 2.00-3.00 sec 5.51 MBytes 46.2 Mbits/sec
[ 4] 3.00-4.00 sec 5.24 MBytes 44.0 Mbits/sec
[ 4] 4.00-5.00 sec 5.60 MBytes 47.0 Mbits/sec
[ 4] 5.00-6.00 sec 5.61 MBytes 47.0 Mbits/sec
[ 4] 6.00-7.00 sec 5.64 MBytes 47.3 Mbits/sec
[ 4] 7.00-8.00 sec 5.34 MBytes 44.8 Mbits/sec
[ 4] 8.00-9.00 sec 5.39 MBytes 45.2 Mbits/sec
[ 4] 9.00-10.00 sec 5.34 MBytes 44.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 54.8 MBytes 46.0 Mbits/sec sender
[ 4] 0.00-10.00 sec 54.8 MBytes 45.9 Mbits/sec receiver


mt76 driver from LEDE/openwrt(https://github.com/openwrt/mt76):

[ 4] 0.00-1.00 sec 2.29 MBytes 19.2 Mbits/sec
[ 4] 1.00-2.00 sec 2.28 MBytes 19.1 Mbits/sec
[ 4] 2.00-3.00 sec 3.57 MBytes 29.8 Mbits/sec
[ 4] 3.00-4.00 sec 2.98 MBytes 25.1 Mbits/sec
[ 4] 4.00-5.00 sec 4.98 MBytes 41.8 Mbits/sec
[ 4] 5.00-6.00 sec 2.68 MBytes 22.5 Mbits/sec
[ 4] 6.00-7.00 sec 4.21 MBytes 35.4 Mbits/sec
[ 4] 7.00-8.00 sec 3.79 MBytes 31.8 Mbits/sec
[ 4] 8.00-9.00 sec 4.55 MBytes 38.1 Mbits/sec
[ 4] 9.00-10.00 sec 2.79 MBytes 23.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 34.1 MBytes 28.6 Mbits/sec sender
[ 4] 0.00-10.00 sec 33.4 MBytes 28.1 Mbits/sec receiver

mt76 driver is not very stable, and speed is only 60% of official driver. 🙂 So there is something I can help to improve.